Medserv tops gainers list
MSE Daily Trading Report, 11 December, 2020
MSE Equity Total Return Index | 8,528.554 points | -1.15% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,144.355 points | 0.16% |
MSE Corporate Bonds Total Return Index | 1,093.440 points | -0.45% |
- The best performers were Medserv plc (+6.67%), Lombard Bank plc (+2.94%) and RS2 Software plc (+0.98%).
- The negative performers were Bank of Valletta plc (-2.8%), BMIT Technologies plc (-2.04%) and PG plc (-0.52%).
- Bank of Valletta plc was the most liquid as it generated a total turnover of €27,358. This was the result of 10 deals involving 26,608 shares.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 26,608 | 27,358.03 | 10 | 1.040 | -2.80 |
---|---|---|---|---|---|
HSB | 21,325 | 20,315.38 | 4 | 0.955 | 0.53 |
LOM | 5,034 | 10,385.82 | 2 | 2.100 | 2.94 |
MMS | 5,047 | 10,699.64 | 1 | 2.120 | 0.00 |
PZC | 96,530 | 88,837.30 | 5 | 0.980 | 0.00 |
MIA | 9,066 | 55,920.90 | 5 | 6.200 | 0.81 |
MDS | 1,000 | 640.00 | 1 | 0.640 | 6.67 |
MTP | 1,220 | 1,390.80 | 1 | 1.140 | 0.00 |
RS2 | 8,000 | 16,324.00 | 2 | 2.060 | 0.98 |
PG | 3,600 | 6,840.00 | 2 | 1.900 | -0.52 |
BMIT | 81,885 | 39,778.65 | 7 | 0.480 | -2.04 |
The Corporate bonds traded today were:
|
Closing Price | % Change |
5.8% International Hotel Investments plc 2021 | 100.000 | 0.00 |
---|---|---|
6% Pendergardens Developments plc Secured € 2022 Series II | 103.100 | 0.10 |
6% International Hotel Investments plc € 2024 | 102.970 | -0.02 |
5% Tumas Investments plc Unsecured € 2024 | 102.000 | 0.01 |
5% Hal Mann Vella Group plc Secured € 2024 | 105.500 | 0.48 |
5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | -1.47 |
5.1% 6PM Holdings plc Unsecured € 2025 | 101.200 | 0.00 |
4.5% Hili Properties plc Unsecured € 2025 | 100.500 | 0.00 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 98.000 | 0.00 |
4% MIDI plc Secured € 2026 | 101.990 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | -1.47 |
4% Merkanti Holding plc Secured € 2026 | 100.000 | -1.86 |
5% Dizz Finance plc Unsecured € 2026 | 99.000 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 100.500 | 0.10 |
3.75% Premier Capital plc Unsecured € 2026 | 100.000 | -1.96 |
4% International Hotel Investments plc Unsecured € 2026 | 99.500 | 0.51 |
3.75% Mercury Projects Finance plc Secured € 2027 | 100.110 | -1.83 |
4.35% SD Finance plc Unsecured € 2027 | 99.990 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 99.950 | 0.00 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 99.030 | -1.95 |
3.85% Hili Finance Company plc Unsecured € 2028 | 99.800 | 0.00 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 98.000 | 0.00 |
4% SP Finance plc Secured EUR Bonds 2029 | 100.990 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.480 | -0.01 |
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 | 100.000 | -0.99 |
3.75% AX Group plc Unsec Bds 2029 Series II | 101.700 | 0.10 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 100.000 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 101.000 | -0.97 |
4.5% Shoreline Mall plc Secured € 2032 | 100.000 | 0.00 |
The Government Stocks traded today were:
Closing Price | % Change | |
5.5% MGS 2023 (I) | 115.000 | 0.00 |
---|---|---|
4.5% MGS 2028 (II) | 135.200 | 0.08 |
5.25% MGS 2030 (I) | 147.400 | -0.02 |
2.1% MGS 2039 (I) | 130.000 | 1.56 |
3% MGS 2040 (I) | 146.000 | 0.34 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5.75% Pharmacare Finance plc Unsecured EUR Bonds 2025-2028 | 100.500 | 0.50% |
---|---|---|
5% Smartcare Finance plc Secured € 2029 | 99.000 | -1.00% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].