MSE Index down by 0.3%
MSE Daily Trading Report, 20 October, 2021
MSE Equity Total Return Index | 8,051.309 points | -0.287% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,090.169 points | +0.193% |
MSE Corporate Bonds Total Return Index | 1,150.130 points | -0.443% |
- During today’s trading session six equities were active, as three declined and three remained unchanged.
- None of the traded equities closed higher.
- The worst performing equity was MIDI plc (-6.10%).
- Lombard Bank Malta plc was the most liquid, as it generated a total turnover of €4,950. One deal involving 2,500 shares was executed.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BOV | 2,000 | 1,760.00 | 1 | 0.880 | 0.00 |
HSB | 2,495 | 2,009.82 | 4 | 0.800 | 0.00 |
LOM | 2,500 | 4,950.00 | 1 | 1.980 | -5.71 |
MDI | 5,000 | 2,000.00 | 1 | 0.400 | -6.10 |
MLT | 3,000 | 2,470.00 | 2 | 0.820 | -2.38 |
MPC | 134 | 76.38 | 1 | 0.570 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
5.8% International Hotel Investments plc 2021 | 100.000 | 0.00 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 103.000 | 0.98 |
4.5% Izola Bank plc € Unsecured 2025 | 103.000 | 0.00 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 101.600 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 103.000 | 0.29 |
4% Merkanti Holding plc Secured € 2026 | 102.350 | 1.84 |
4% International Hotel Investments plc Unsecured € 2026 | 99.150 | -2.31 |
4.35% SD Finance plc Unsecured € 2027 | 102.000 | 0.00 |
3.75% Tumas Investments plc Unsecured € 2027 | 101.500 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 100.000 | -1.96 |
3.5% GO plc Unsecured € Bonds 2031 | 104.000 | 0.00 |
The Government Stocks traded today were:
Closing Price | % Change | |
---|---|---|
4.5% MGS 2028 (II) | 131.500 | 1.81 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
---|---|---|
5% Busy Bee Finance plc Unsecured € 2029 | 101.510 | -0.24% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]