Negative movers dominate the local market

MSE Daily Trading Report, 09 November 2022

 

MSE Equity Total Return Index 7,582.372 points -0.77%
MSE Malta Government Stocks Total Return Index 875.213 points -0.47%
MSE Corporate Bonds Total Return Index 1,127.251 points +0.00%
  • During today’s trading session nine issues were active, one advanced, five declined while the rest remained unchanged.
  • The best performing equity during today’s trading session was HSBC Bank Malta plc (+2.70%).
  • The worst performing equity during today’s trading session was LifeStar Holding plc (-78.95%).
  • GO plc was the most liquid, as turnover reached just above €29,100.
  • A total of 25 trades were executed across all traded equities for a total turnover of €75,610.

The Equities traded today were:

Symbol Code  Volume Traded  Value Traded Trades Closing Price % Change
BOV                           11,000                        9,772.87 5 0.900 -1.10
GO                           10,000                     29,100.00 3 2.920 0.00
HSB                           14,867                     11,099.57 9 0.760 2.70
LSI                             6,281                        2,776.45 3 0.450 0.00
LSR                                 200                             40.00 1 0.200 -78.95
MIA                             3,600                     20,880.00 1 5.800 0.00
MMS                                   28                             42.00 1 1.500 -6.25
MPC                                 770                           380.38 1 0.494 -1.20
MZ                             2,170                        1,519.00 1 0.700 -4.11

The Corporate bonds traded today were:

Closing Price % Change
5.1% 1923 Investments plc Unsecured € 2024 100.500 -0.50
4.25% Best Deal Properties Holding plc Secured € 2024 102.500 0.00
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 99.000 -1.00
4% Cablenet Communication Systems plc Unsecured € 2030 99.750 0.00
4.75% Dino Fino Finance plc Secured € 2033 100.000 -1.42
4.5% G3 Finance plc € Secured 2032 100.000 0.00
4.25% GAP Group plc Secured € 2023 100.000 0.00
4.35% Hudson Malta plc Unsecured € 2026 100.000 0.00
6% International Hotel Investments plc € 2024 101.500 0.40
5.75% International Hotel Investments plc Unsecured € 2025 100.000 -0.60
4% International Hotel Investments plc Secured € 2026 97.510 0.01
3.65% IHI plc € Unsecured 2031 93.990 -0.01
5.5% Mediterranean Investments Holding plc Unsecured € 2023 99.990 0.00
4.3% Mercury Project Finance plc Secured € 2032 98.000 0.00
4.65% Smartcare Finance plc Secured € 2032 99.990 -1.73
4% SP Finance plc € Secured 2029 100.000 0.01

 

The Government bonds traded today were:

Closing Price % Change
4.5% MGS 2028 (II) 107.630 -0.19
5.25% MGS 2030 (I) 113.190 -0.54
5.2% MGS 2031 (I) 113.370 -0.02
4.65% MGS 2032 (I) 108.840 -0.39
2.90% MGS 2032 (VI) 94.190 2.98
4% MGS 2032 (VII) r 103.480 0.66
4.3% MGS 2033 (I) 106.070 2.48
4.1% MGS 2034 (I) 104.390 0.05
2.2% MGS 2035 (I) 84.860 0.05
2.5% MGS 2036 (I) 87.580 0.00
2.1% MGS 2039 (I) 80.000 0.00
3% MGS 2040 (I) 90.100 -8.06

 

No Prospects MTF bonds were traded today

 

This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]