MSE experiences slight dip in overall performance
MSE Daily Trading Report, 9 March 2023
MSE Equity Total Return Index | 7,552.696 | -0.16% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 870.530 | -0.08% |
MSE Corporate Bonds Total Return Index | 1,120.945 | -0.19% |
- During today’s trading session 13 issues were active, three advanced, six declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Tigné Mall plc (+7.14%).
- The worst performing equity during today’s trading session was Hili Properties plc (-3.51%).
- GO plc was the most liquid, as turnover reached €155,000.
- A total of 48 trades were executed across all traded equities for a total turnover of €359,511.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 51,165 | 30,822.33 | 7 | 0.600 | -3.23 |
BMIT | 82,545 | 37,381.01 | 13 | 0.470 | 4.44 |
BOV | 45,700 | 42,157.00 | 8 | 0.925 | -0.54 |
GO | 50,000 | 155,000.00 | 2 | 3.100 | 0.00 |
HLI | 11,100 | 2,442.00 | 1 | 0.220 | -3.51 |
HSB | 19,310 | 20,028.70 | 6 | 1.040 | 0.00 |
LOM | 10,000 | 10,000.00 | 2 | 1.000 | 0.00 |
MIA | 600 | 3,405.00 | 2 | 5.650 | -0.88 |
MMS | 2,355 | 3,815.10 | 1 | 1.620 | 4.52 |
MSC | 6,400 | 2,880.00 | 1 | 0.450 | -2.17 |
PG | 1,500 | 3,000.00 | 1 | 2.000 | -0.99 |
TML | 4,000 | 3,000.00 | 1 | 0.750 | 7.14 |
TRI | 35,062 | 45,580.60 | 3 | 1.300 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | 0.00 |
AX24A | 6% AX Investments Plc € 2024 | 100.500 | 0.00 |
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 97.000 | 1.04 |
AX32A | 3.5% AX Real Estate plc Unsecured € 2032 | 90.000 | 0.00 |
BV31A | 3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 89.000 | 0.00 |
CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 93.950 | -0.04 |
CF26A | 4.25% CPHCL Finance plc Unsecured € 2026 | 98.500 | 1.03 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 99.000 | 0.00 |
G332A | 4.5% G3 Finance plc € Secured 2032 | 97.500 | -1.27 |
GO31A | 3.5% GO plc € Unsecured 2031 | 93.000 | 0.00 |
GP26A | 3.9% Gap Group plc Secured € 2024-2026 | 97.300 | 0.00 |
GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 100.990 | -0.01 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 96.000 | -1.02 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 89.030 | 1.04 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 0.00 |
IH24A | 6% International Hotel Investments plc € 2024 | 100.500 | 0.00 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 100.000 | -0.50 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 99.500 | 0.00 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 95.000 | -1.04 |
IH31A | 3.65% IHI plc € Unsecured 2031 | 92.500 | 0.54 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 96.000 | 0.00 |
MD26A | 4% MIDI plc Secured € 2026 | 97.500 | -2.49 |
MF24A | 5.3% Mariner Finance plc Unsecured € 2024 | 100.000 | 0.00 |
MI23A | 5.5% Mediterranean Investments Holding plc Unsecured € 2023 | 97.510 | 0.01 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 98.000 | 0.00 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 96.990 | 3.72 |
MY32A | 4.3% Mercury Project Finance plc Secured € 2032 | 93.000 | 0.00 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 99.500 | 0.01 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 97.750 | 1.82 |
SM32A | 4.65% Smartcare Finance plc Secured € 2032 | 100.000 | 0.00 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 98.750 | 0.77 |
TI27A | 3.75% Tumas Investments plc Unsecured € 2027 | 96.000 | 0.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.970 | 0.01 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 97.000 | 1.03 |
The Government bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G28A | 4.8% MGS 2028 (I) | 105.950 | 0.07 |
G29B | 2.3% MGS 2029 (II) | 98.000 | -1.01 |
G32A | 4.65% MGS 2032 (I) | 106.500 | -1.31 |
G39A | 2.1% MGS 2039 (I) | 80.000 | 1.05 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]