BOV Shares Fuel Market Uptrend
MSE Daily Trading Report, 06 July 2023
MSE Equity Total Return Index | 7950.730 | 0.24% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 872.851 | -0.11% |
MSE Corporate Bonds Total Return Index | 1145.755 | 0.06% |
- During today’s trading session 11 issues were active, four advanced, three declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Bank of Valletta plc (+1.68%).
- The worst performing equity during today’s trading session was Lombard Bank plc (-2.04%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €105,900.
- A total of 46 trades were executed across all traded equities for a total turnover of €264,063.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 3,188 | 1,912.80 | 2 | 0.600 | 0.00 |
BMIT | 14,200 | 5,700.80 | 4 | 0.420 | 0.00 |
BOV | 88,774 | 105,974.72 | 21 | 1.210 | 1.68 |
GO | 12,535 | 37,354.30 | 2 | 2.980 | 0.00 |
HSB | 6,818 | 8,181.60 | 1 | 1.200 | -0.83 |
LOM | 100 | 96.00 | 1 | 0.960 | -2.04 |
MIA | 4,259 | 23,850.40 | 4 | 5.600 | 0.90 |
MLT | 24,194 | 15,000.28 | 3 | 0.620 | 0.00 |
MPC | 14,500 | 5,697.00 | 3 | 0.396 | -1.00 |
MTP | 15,271 | 6,392.34 | 3 | 0.420 | 0.96 |
RS2P | 37,690 | 53,903.60 | 2 | 1.440 | 0.70 |
The Corporate bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | -0.50 |
AX24A | 6% AX Investments Plc € 2024 | 101.500 | 1.00 |
BD27A | 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 101.000 | 0.00 |
BR31A | 3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 96.000 | 0.00 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 87.950 | 0.00 |
GO31A | 3.5% GO plc Unsecured € 2031 | 95.000 | 2.43 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 98.000 | -1.01 |
IB32A | 5% Izola Bank Unsecured Bonds 2032 | 100.000 | 0.00 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 100.300 | 0.00 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 98.500 | -1.25 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 98.500 | 0.00 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 93.730 | -0.02 |
IZ29A | 4.25% IZI Finance plc Unsecured € 2029 | 100.000 | 0.00 |
MD26A | 4% MIDI plc Secured € 2026 | 98.250 | -0.05 |
MF24A | 5.3% Mariner Finance plc Unsecured € 2024 | 100.000 | 0.00 |
MO31A | 3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 94.240 | 1.33 |
PF33A | 6% Pharmacare Finance plc Unsecured € 2033 | 101.000 | -1.94 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 94.990 | -0.52 |
SA32A | 4.55% St Anthony Co plc Secured € 2032 | 100.000 | -0.99 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 100.000 | 0.00 |
TM29A | 3.75% TUM Finance plc Secured € 2029 | 94.000 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G28B | 4.5% MGS 2028 (II) | 103.740 | -0.41 |
G31B | 1.00% MGS 2031 (II) | 81.570 | -0.96 |
G31E | 0.90% MGS 2031 (V) | 80.500 | -0.83 |
G35A | 2.2% MGS 2035 (I) | 83.490 | -1.22 |
The Prospects bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G28B | 4.5% MGS 2028 (II) | 103.740 | -0.41 |
G31B | 1.00% MGS 2031 (II) | 81.570 | -0.96 |
G31E | 0.90% MGS 2031 (V) | 80.500 | -0.83 |
G35A | 2.2% MGS 2035 (I) | 83.490 | -1.22 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]