MSE Equity Index Closes In The Green
MSE Daily Trading Report, 8 November 2023
MSE Equity Total Return Index | 7,713.546 | +0.23% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 868.352 | +0.06% |
MSE Corporate Bonds Total Return Index | 1,154.028 | +0.76% |
- During today’s trading session 7 issues were active, three advanced, two declined while the rest remained unchanged.
- The best performing equity during today’s trading session was Tigne Mall plc (+9.76%).
- The worst performing equity during today’s trading session was M&Z plc (-4.48%).
- Tigne Mall plc was the most liquid, as turnover reached just above €86,700.
- A total of 20 trades were executed across all traded equities for a total turnover of €129,784.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 7,752 | 4,418.64 | 2 | 0.570 | -1.72 |
BOV | 2,845 | 3,527.80 | 2 | 1.240 | 0.00 |
IHI | 1,000 | 475.00 | 2 | 0.480 | 2.13 |
MIA | 6,138 | 33,823.40 | 7 | 5.550 | 0.91 |
MZ | 200 | 128.00 | 1 | 0.640 | -4.48 |
SFC | 100 | 665.00 | 1 | 6.650 | 0.00 |
TML | 100,000 | 86,746.51 | 5 | 0.900 | 9.76 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
6PM25 | 5.1% 6PM Holdings plc Unsecured € 2025 | 99.000 | 0.00 |
AS33A | 6.25% AST Group plc Secured Bonds 2033 | 103.500 | 0.00 |
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 95.000 | -3.55 |
CB25A | 5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 101.500 | 0.00 |
CL33A | 4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.000 | 0.61 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 98.600 | 1.65 |
GO31A | 3.5% GO plc Unsecured € 2031 | 94.000 | 3.87 |
GP27A | 4.75% Gap Group plc Secured € 2025 – 2027 | 99.000 | 0.00 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 97.500 | 0.00 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 99.970 | 1.49 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 101.000 | 0.99 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.000 | 1.01 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 95.900 | -0.62 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 91.200 | 0.00 |
JU35A | 5.5% Juel Group plc € Secured 2035 | 101.000 | -0.49 |
MD26A | 4% MIDI plc Secured € 2026 | 99.900 | 5.10 |
MS26A | 4.5% MedservRegis plc Unsecured € 2026 | 97.000 | 0.01 |
MS29A | 5% MedservRegis plc Secured € 2029 | 100.500 | 0.50 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 96.500 | 0.16 |
QW33A | 5.25% Qawra Palace plc Secured € 2033 | 102.500 | 0.99 |
SM31A | 4.65% Smartcare Finance plc Secured € 2031 | 99.000 | 4.21 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 99.800 | -0.20 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G24A | 3.3% MGS 2024 (I) | 99.790 | 0.05 |
G27F | 3.4% MGS 2027 (VI) | 101.000 | 0.20 |
G29B | 2.3% MGS 2029 (II) | 92.930 | 1.63 |
G32G | 4% MGS 2032 (VII) | 101.420 | 0.48 |
G33DA | 4.00% MGS 2033 (IV) R | 101.000 | 0.01 |
G38BA | 4.30% MGS 2038 (II) R | 101.570 | 0.31 |
G40A | 3% MGS 2040 (I) | 85.000 | 0.14 |
G43A | 4.00% MGS 2043 (I) | 97.000 | 0.00 |
The Prospects MTF bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
LLF01 | 5% Luxury Living Finance plc € Secured Bonds 2028 | 99.400 | 0.01 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]