RS2 Shines Solo with Exclusive Price Movement on MSE
MSE Daily Trading Report, 15 November 2023
MSE Equity Total Return Index | 7,630.534 | +0.26% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 872.010 | +0.43% |
MSE Corporate Bonds Total Return Index | 1,149.286 | -0.17% |
- During today’s trading session nine issues were active, one advanced, while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 plc (+4.76%).
- GO plc was the most liquid, as turnover reached just above €110,000.
- A total of 28 trades were executed across all traded equities for a total turnover of €159,792.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 10,115 | 5,563.25 | 6 | 0.550 | 0.00 |
BOV | 7,095 | 8,584.95 | 3 | 1.210 | 0.00 |
GO | 40,472 | 110,083.84 | 9 | 2.720 | 0.00 |
HSB | 8,818 | 10,140.70 | 2 | 1.150 | 0.00 |
IHI | 900 | 432.00 | 1 | 0.480 | 0.00 |
MIA | 3,135 | 17,242.50 | 3 | 5.500 | 0.00 |
MMS | 1,774 | 2,252.98 | 1 | 1.270 | 0.00 |
RS2 | 5,000 | 5,293.20 | 2 | 1.100 | 4.76 |
SFC | 30 | 199.50 | 1 | 6.650 | 0.00 |
The Corporate bonds traded today were:
Secuirty Name | Closing Price | % Change | |
---|---|---|---|
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 95.000 | 2.15 |
BD24A | 4.25% Best Deal Properties Holding plc Secured € 2024 | 101.000 | 0.00 |
BD27A | 4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 99.000 | 0.00 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 87.000 | 6.10 |
BX27A | 3.75% Bortex Group Finance plc Unsecured € 2027 | 96.500 | -0.41 |
CB33A | 4% Central Business Centres plc Unsecured € 2027-2033 | 94.650 | 1.77 |
DF26A | 5% Dizz Finance plc Unsecured € 2026 | 96.010 | 1.05 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 96.500 | 0.21 |
G332A | 4.5% G3 Finance plc Secured € 2032 | 99.500 | 0.00 |
GH27A | 4.5% Grand Harbour Marina plc Unsecured € 2027 | 100.000 | 0.00 |
HF29A | 3.8% Hili Finance Company plc Unsecured € 2029 | 94.000 | 1.08 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 98.500 | -1.50 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 99.500 | -0.50 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 99.900 | -0.10 |
IH31A | 3.65% IHI plc Unsecured € 2031 | 91.200 | 0.00 |
JD33A | 6% JD Capital plc Secured Bonds 2033 S2 T1 | 103.490 | 0.48 |
MD26A | 4% MIDI plc Secured € 2026 | 95.050 | -4.85 |
MR26A | 4% Merkanti Holding plc Secured € 2026 | 97.980 | 2.06 |
MY27A | 3.75% Mercury Projects Finance plc Secured € 2027 | 99.000 | 0.00 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 97.000 | 1.04 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 96.000 | -0.52 |
SA32A | 4.55% St Anthony Co plc Secured € 2032 | 100.000 | 0.00 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 99.500 | 1.53 |
SF27A | 3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 99.000 | -1.00 |
TI24A | 5% Tumas Investments plc Unsecured € 2024 | 100.000 | 0.00 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 95.000 | 0.00 |
The Government bonds traded today were:
Security Name | Closing Price | % Change | |
---|---|---|---|
G24A | 3.3% MGS 2024 (I) | 99.790 | 0.00 |
G28A | 4.8% MGS 2028 (I) | 105.000 | 0.05 |
G28B | 4.5% MGS 2028 (II) | 104.000 | 0.48 |
G30A | 5.25% MGS 2030 (I) | 109.000 | 0.46 |
G31A | 5.2% MGS 2031 (I) | 110.000 | 0.48 |
G32A | 4.65% MGS 2032 (I) | 106.130 | 0.00 |
G32G | 4% MGS 2032 (VII) | 101.800 | 0.82 |
G33A | 4.3% MGS 2033 (I) | 102.000 | 0.00 |
G33DA | 4.00% MGS 2033 (IV) R | 101.580 | 1.18 |
G34A | 4.1% MGS 2034 (I) | 101.800 | 1.80 |
G38A | 4.00% MGS 2038 (I) | 99.980 | 2.02 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]