MSE Index back into the red
MSE Daily Trading Report, 19 November, 2019
The MSE Equity Total Return Index returned into negative territory as it lost 0.618%, to close at 9,812.514 points. Eight equities were active of which; six declined while the other two closed unchanged. A total turnover of €259,413 was generated over 29 deals.
Bank of Valletta plc lost part of yesterday’s gain, as it closed 0.89% lower at €1.11. The equity was active over a sole deal.
Similarly, a single deal of 61,850 FIMBank plc shares dragged the price 1.57% downwards to $0.625.
In the property sector, two equities were active. MIDI plc headed the list of fallers, as it registered a 5.80% decline to €0.65. The equity was the most liquid, as a total turnover of €106,657 was generated. A total of 162,600 shares changed ownership over 12 deals.
Meanwhile, Tigne Mall plc was also active over three deals involving 4,000 shares. The equity’s previous closing price of €0.90 was not impacted.
Telecommunications company, GO plc registered a 1.41% decline, as it closed at €4.20. Three deals involving 10,210 shares generated a total turnover of €42,942. Similarly, its subsidiary, BMIT Technologies plc, also lost 0.96%, ending the session at €0.515. A spread of 85,000 shares changed hands across five deals and total turnover stood at €43,775.
Three deals involving 12,000 RS2 Software plc shares resulted into a 0.93% fall in price to €2.14. A total turnover of €25,662 was recorded.
International Hotel Investments plc traded once over 1,500 shares, but closed unchanged at €0.85.
In the corporate debt market, 21 issues were active, of which nine headed north while another five closed in the opposite direction. The best performer was the 4% Eden Finance plc Unsecured € 2027, as it closed 1.91% higher at €105.
In the sovereign debt market, out of 15 active issues, 10 advanced while another four traded lower. The 4.8% MGS 2028 (I) headed the list of gainers with a 0.48% increase, to close at €139.27.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 500 | 555.00 | 1 | 1.110 | -0.89% |
GO | 10,210 | 42,942.00 | 3 | 4.200 | -1.41% |
IHI | 1,500 | 1,275.00 | 1 | 0.850 | 0.00% |
FIM | 61,850 | 34,948.24 | 1 | 0.625 | -1.57% |
RS2 | 12,000 | 25,661.56 | 3 | 2.140 | -0.93% |
MDI | 162,600 | 106,656.80 | 12 | 0.650 | -5.80% |
TML | 4,000 | 3,600.00 | 3 | 0.900 | 0.00% |
BMIT | 85,000 | 43,775.00 | 5 | 0.515 | -0.96% |
The Corporate Bonds traded today were:
Closing Price | % Change | |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 100.500 | 0.00% |
5.8% International Hotel Investments plc 2023 | 108.500 | 0.00% |
6% AX Investments Plc € 2024 | 112.020 | 0.00% |
6% International Hotel Investments plc € 2024 | 107.000 | 0.05% |
5.1% 1923 Investments plc Unsecured € 2024 | 101.500 | 0.35% |
5.75% International Hotel Investments plc Unsecured € 2025 | 107.000 | 0.71% |
4% International Hotel Investments plc Secured € 2026 | 103.050 | 0.04% |
3.75% Premier Capital plc Unsecured € 2026 | 104.010 | 0.00% |
4% International Hotel Investments plc Unsecured € 2026 | 101.000 | 0.50% |
4% International Hotel Investments plc Unsecured € 2026 FI | 101.510 | 0.00% |
3.75% Mercury Projects Finance plc Secured € 2027 | 101.000 | -0.93% |
4% Eden Finance plc Unsecured € 2027 | 105.000 | 1.91% |
3.75% Tumas Investments plc Unsecured € 2027 | 107.000 | -0.01% |
3.75% Virtu Finance plc Unsecured € 2027 | 104.560 | -0.04% |
4% Exalco Finance plc Secured € 2028 | 105.120 | 0.01% |
4.85% Melite Finance plc Secured € 2028 | 105.500 | 0.00% |
4% SP Finance plc Secured EUR Bonds 2029 | 101.710 | 0.00% |
3.75% TUM Finance plc Secured € 2029 | 103.500 | 1.46% |
3.65% Stivala Group Finance plc Secured € 2029 | 102.750 | 0.20% |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.960 | -0.04% |
4.25% Mercury Projects Finance plc Secured € 2031 | 102.950 | -0.02% |
The Government Stocks traded today were:
Closing Price | % Change | |
4.6% MGS 2020 (II) | 102.080 | -0.22% |
5.2% MGS 2020 (I) | 102.990 | -0.03% |
5% MGS 2021(I) | 108.870 | 0.00% |
5.1% MGS 2022(I) | 114.320 | 0.05% |
4.8% MGS 2028 (I) | 139.270 | 0.48% |
4.5% MGS 2028 (II) | 137.030 | 0.17% |
5.1% MGS 2029 (I) | 145.560 | 0.18% |
5.25% MGS 2030 (I) | 149.800 | 0.09% |
4.65% MGS 2032 (I) | 150.460 | 0.45% |
4.45% MGS 2032 (II) | 148.340 | 0.18% |
4.3% MGS 2033 (I) | 148.920 | 0.28% |
4.1% MGS 2034 (I) | 149.040 | 0.26% |
2.1% MGS 2039 (I) | 124.000 | -0.80% |
3% MGS 2040 (I) | 140.460 | 0.25% |
2.4% MGS 2041 (I) | 129.810 | -0.15% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].