MSE Index declines further
MSE Daily Trading Report, 17 December, 2019
The MSE Equity Total Return Index registered a further 0.064% decline, as it closed at 9,394.341 points. Seven equities were active, of which five traded higher while another one lost ground. A total turnover of €136,566 was generated over 22 deals.
In the banking sector, two equities were active of which both closed in the opposite direction. Bank of Valletta plc dragged today’s index into the red as it closed at €1.02, translating into a 1.92% decline. This was the result of 13 deals involving 48,897 shares. A total turnover of €50,334 was recorded.
On the other hand, a sole deal of 1,575 HSBC Bank Malta plc shares pushed the price 0.85% higher to €1.18. The bank generated a slim turnover.
International Hotel Investments plc closed in positive territory as it closed 0.65% higher at €0.77. Two deals involving 2,000 shares were executed.
The best performance was registered by Malita Investments plc, as it registered a 2.78% increase to €0.925. A total turnover of €18,500 a single deal of 20,000 shares was executed.
Another equity in the property sector, Trident Estates plc¸ was active, as it traded once on slim volume. The equity’s previous closing price of €1.55 was left unaltered.
Plaza Centres plc, was up by 1%, to close at €1.01. A total turnover of €55,088 was generated as 55,000 shares changed hands across three transactions.
A sole deal of 17,200 BMIT Technologies plc shares pushed the price 0.98% higher to €0.515. Total turnover stood at €8,858.
In the corporate debt market, 27 issues were active, of which 10 advanced while another eight lost ground. The best performer was the 5% GlobalCapital plc Unsecured € 2021, as it closed 1.01% higher at €98.99.
In the sovereign debt market, out of 16 active issues, eight headed north while another six closed in the opposite direction. The 1.85% MGS 2029 (III) headed the list of gainers, as it closed 11.95% higher at €116.95. This bond registered the highest liquidity as total turnover amounted to €4 million.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 48,897 | 50,333.71 | 13 | 1.020 | -1.92 |
HSB | 1,575 | 1,858.50 | 1 | 1.180 | 0.85 |
IHI | 2,000 | 1,540.00 | 2 | 0.770 | 0.65 |
PZC | 55,000 | 55,088.19 | 3 | 1.010 | 1.00 |
MLT | 20,000 | 18,500.00 | 1 | 0.925 | 2.78 |
TRI | 250 | 387.50 | 1 | 1.550 | 0.00 |
BMIT | 17,200 | 8,858.00 | 1 | 0.515 | 0.98 |
The Corporate Bonds traded today were:
Closing Price | % Change | |
5% GlobalCapital plc Unsecured € 2021 | 98.990 | 1.01 |
4.9% Gasan Finance Company plc € 2019-2021 | 100.000 | 0.00 |
3.65% GAP Group plc Secured € 2022 | 102.000 | 0.00 |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 100.500 | 0.00 |
6% AX Investments Plc € 2024 | 110.000 | -0.13 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 100.000 | 0.00 |
6% International Hotel Investments plc € 2024 | 106.250 | 0.70 |
5% Tumas Investments plc Unsecured € 2024 | 101.600 | -0.41 |
5% Hal Mann Vella Group plc Secured € 2024 | 105.700 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 101.850 | 0.34 |
5.75% International Hotel Investments plc Unsecured € 2025 | 107.000 | 0.71 |
5.1% 6PM Holdings plc Unsecured € 2025 | 101.200 | 0.70 |
4.5% Hili Properties plc Unsecured € 2025 | 102.530 | 0.03 |
4% MIDI plc Secured € 2026 | 103.000 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 103.000 | 0.98 |
5% Dizz Finance plc Unsecured € 2026 | 101.000 | -0.88 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 101.500 | -0.78 |
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 102.550 | 0.05 |
3.75% Tumas Investments plc Unsecured € 2027 | 100.000 | 0.00 |
4% Exalco Finance plc Secured € 2028 | 105.130 | 0.02 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 103.500 | -0.48 |
4.5% Endo Finance plc € Unsecured Bonds 2029 | 100.500 | -0.50 |
3.75% TUM Finance plc Secured € 2029 | 100.600 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.900 | -0.05 |
3.5% Bank of Valletta plc € Notes 2030 S1 T1 | 99.900 | 0.01 |
4.25% Mercury Projects Finance plc Secured € 2031 | 100.200 | -0.79 |
3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 100.200 | 0.00 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 108.580 | -0.05 |
5.1% MGS 2022(I) | 114.070 | -0.03 |
5.5% MGS 2023 (I) | 120.030 | -0.03 |
3.3% MGS 2024 (I) | 116.460 | -0.02 |
4.8% MGS 2028 (I) | 139.020 | 0.00 |
4.5% MGS 2028 (II) | 140.000 | 0.72 |
1.85% MGS 2029 (III) | 116.950 | 11.95 |
2.3% MGS 2029 (II) | 122.000 | 1.04 |
5.25% MGS 2030 (I) | 154.050 | 0.69 |
5.2% MGS 2031 (I) | 158.000 | 0.29 |
4.65% MGS 2032 (I) | 149.990 | 0.01 |
4.45% MGS 2032 (II) | 147.880 | -0.16 |
2.2% MGS 2035 (I) | 122.550 | 0.01 |
2.5% MGS 2036 (I) | 133.500 | 0.75 |
2.1% MGS 2039 (I) | 126.000 | -3.08 |
3% MGS 2040 (I) | 146.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].