MSE Index drifts lower
MSE Daily Trading Report, 18 December, 2019
The MSE Equity Total Return Index recorded a further 0.1% decline, as it closed at 9,384.988 points. A total of 13 equities were active, of which two headed north while another four closed in the opposite direction. A total turnover of €259,305 was recorded spread across 49 transactions.
In the banking sector, Bank of Valletta plc headed the list of gainers, as it closed 0.49% higher at €1.025. The bank registered the highest liquidity as 19 deals involving 76,870 shares generated a total turnover of €79,927.
Its peer, HSBC Bank Malta plc, was also active as it traded once on slim volume. The bank closed unchanged at €1.18.
In the property market, Malita Investments plc traded six times over a spread of 28,721 shares, generating a total turnover of €26,479. This resulted into a 2.7% decrease, to close at €0.90.
Similarly, three deals involving 30,000 Trident Estates plc shares dragged the price down by 3.23%, to close at €1.50.
On the other hand, MIDI plc was up by 0.4%, as it closed at €0.50. A total turnover of €4,987 was recorded as 10,000 shares changed hands over three deals.
A sole deal of 2,000 Malta Properties Company plc shares also resulted into a negative movement in price. The equity closed 3.08% lower at €0.63 and registered a relatively slim turnover.
Meanwhile, Tigne’ Mall plc was also active over single deal of 16,000 shares, generating a total turnover of €14,400. The equity’s previous closing price of €0.90 was left unaltered.
Plaza Centres plc was active but closed unchanged at €1.01. Four deals involving 64,181 shares resulted into a total turnover of €64,823.
International Hotel Investments plc traded on a sole deal that slightly trampled its share price by 0.65% to close at €0.765.
Telecommunications company, GO plc, traded three times over a spread of 1,689 shares but closed unchanged at €4.16. Total turnover stood at €7,027.
Malta International Airport plc traded two times on minimal volume. The equity’s previous closing price of €6.90 was not impacted.
Elsewhere, PG plc and GlobalCapital plc were both active but closed unchanged at €1.80 and €0.28, respectively.
In the corporate debt market, 22 issues were active, of which eight advanced while another seven traded lower. The best performance was recorded by the 5% Tumas Investments plc Unsecured € 2024 as it closed 1.38% higher at €103.
In the Prospects MTF market there were five active bonds. Four of which traded flat while the 4.25% Calamatta Cuschieri Finance plc Unsecured Callable Bonds 2024-2026 closed €1 higher at €101.
In the sovereign debt market, 13 issues were active, of which gainers and losers tallied to five a-piece. The 2.1% MGS 2039 (I) headed the list of gainers as it closed 3.57% higher at €130.50.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 76,870 | 79,927.31 | 19 | 1.025 | 0.49 |
HSB | 889 | 1,049.02 | 1 | 1.180 | 0.00 |
GO | 1,689 | 7,027.02 | 3 | 4.160 | 0.00 |
IHI | 1,582 | 1,210.23 | 1 | 0.765 | -0.65 |
PZC | 64,181 | 64,822.81 | 4 | 1.010 | 0.00 |
GCL | 380 | 84.00 | 2 | 0.280 | 0.00 |
MIA | 54 | 371.05 | 2 | 6.900 | 0.00 |
MDI | 10,000 | 4,987.00 | 3 | 0.500 | 0.40 |
MLT | 28,721 | 26,478.90 | 6 | 0.900 | -2.70 |
TML | 16,000 | 14,400.00 | 1 | 0.900 | 0.00 |
MPC | 2,000 | 1,260.00 | 1 | 0.630 | -3.08 |
PG | 7,000 | 12,600.00 | 3 | 1.800 | 0.00 |
TRI | 30,000 | 45,087.65 | 3 | 1.500 | -3.23 |
The Corporate Bonds traded today were:
Closing Price | % Change | |
5.5% Pendergardens Developments plc Secured € 2020 Series I | 99.400 | -0.60 |
3.65% GAP Group plc Secured € 2022 | 102.000 | 0.00 |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 100.500 | 0.00 |
5.3% United Finance Plc Unsecured € Bonds 2023 | 104.600 | 0.10 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 100.250 | 0.25 |
5% Tumas Investments plc Unsecured € 2024 | 103.000 | 1.38 |
5.1% 1923 Investments plc Unsecured € 2024 | 101.850 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 106.500 | -0.47 |
5.1% 6PM Holdings plc Unsecured € 2025 | 101.200 | 0.00 |
5.75% Medserv plc Unsecured USD 2026 | 98.950 | -0.35 |
4% MIDI plc Secured € 2026 | 103.000 | 0.00 |
5% Dizz Finance plc Unsecured € 2026 | 101.000 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 101.490 | -0.01 |
3.75% Premier Capital plc Unsecured € 2026 | 100.200 | -1.76 |
4.35% SD Finance plc Unsecured € 2027 | 100.000 | -0.10 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 101.510 | 0.01 |
4% Exalco Finance plc Secured € 2028 | 105.140 | 0.01 |
4% SP Finance plc Secured EUR Bonds 2029 | 100.990 | -0.01 |
3.65% Stivala Group Finance plc Secured € 2029 | 102.000 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.950 | 0.05 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 100.000 | 0.10 |
4.25% Mercury Projects Finance plc Secured € 2031 | 100.230 | 0.03 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 108.570 | -0.01 |
5.1% MGS 2022(I) | 114.090 | 0.02 |
4.5% MGS 2028 (II) | 140.000 | 0.00 |
2.3% MGS 2029 (II) | 122.000 | 0.00 |
5.1% MGS 2029 (I) | 145.480 | -0.08 |
5.25% MGS 2030 (I) | 149.710 | -2.82 |
4.65% MGS 2032 (I) | 150.190 | 0.13 |
4.45% MGS 2032 (II) | 148.070 | 0.13 |
4.1% MGS 2034 (I) | 148.760 | 0.18 |
2.5% MGS 2036 (I) | 133.000 | -0.37 |
2.1% MGS 2039 (I) | 130.500 | 3.57 |
3% MGS 2040 (I) | 146.000 | 0.00 |
2.4% MGS 2041 (I) | 136.000 | -0.15 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].