MSE Index registers a further 1.887% decline
MSE Daily Trading Report, 16 March, 2020
The MSE Equity Total Return Index declined by a further 1.887% as it closed at 8,467.462 points. A total of 14 equities were active, of which two headed north while another eight closed in the red. A total turnover of €472,803 was generated over 76 transactions.
In the banking industry, Bank of Valletta plc and HSBC Bank Malta plc closed in opposite directions. BOV registered the highest liquidity as a total turnover of €209,183 was recorded. This was the result of 19 deals involving 208,264 shares. The bank lost 1.96% as it closed at €1.00.
On the other hand, a sole deal of slim volume pushed HSBC 3% higher to €1.03, registering the best performance. The bank announced that it is operating a robust contingency plan in order to mitigate the risks related to Covid-19. Such measures include the well-being of clients and employees as well as the prudential financial management disciplines.
Meanwhile, FIMBank plc executed a single deal of 30,867 shares, leaving no impact on the bank’s previous closing price of $0.50.
Another positive performer was Mapfre Middlesea plc, as it recorded a 0.86% increase in price, reaching the €2.34 price level. Six deals involving 13,919 shares generated a total turnover of €32,326. Earlier today, the company announced that it is constantly monitoring the current situation to safeguard its employees, clients and service providers. All offices will be closed to the public until further notice and clients will be served online or through the phone.
RS2 Software plc headed the list of fallers as it shed 12.82%. The equity traded 16 times over a mix of 44,281, worth €96,096. The equity reached €2.04 – the lowest price since November 2019.
Telecommunications company, GO plc, announced that it has been preparing for the virus outbreak and has a contingency plan in line with the updated measures issues by the Government. The company’s main focus is the safety of its members and clients while at the same times remaining digitally connected under such circumstances. Amongst other measures, the company has activated a number of CSR initiatives including free TV content to its existing clients to encourage the public to stay indoors. Clients stranded in travel-banned countries were also reached.
Similarly, its subsidiary, BMIT Technologies plc announced a series of initiatives following the Covid-19 outbreak. Mainly its business continuity plan and the well-being of its employees. The company has also launched a quick-to-deploy solution to allow its customers to activate remote work mechanisms within their business should there be the need.
The equity was down by 5.66% as 81,600 shares changed hands over nine transactions. A total turnover of €41,970 was generated while price declined to €0.50.
Malta International Airport plc traded 0.99% lower as it ended the session at €5.00. Total turnover amounted to €50,119 as 14 deals involving 9,978 shares were executed.
One deal of 3,000 International Hotel Investments plc shares dragged the price 3.2% lower to €0.605. A total turnover of €1,815 was recorded.
Earlier today, Main Street Complex plc announced that in light of the current issues, the board’s main priorities are the safety and well-being of staff, patrons and tenants. Results for the financial year ended December 31, 2019 are expected to be “slightly short of its original projection but would be reached by the end of 2020”. Whilst it is still early to quantify the impact, the company’s performance is expected to be negatively impacted.
The equity traded twice over a spread of 15,000 shares. As a result, the price declined by 3.85% to €1.55 while total turnover stood at €7,600.
In the property sector, Malita Investments plc lost 2.22% as it ended the session at €0.88. Two deals involving 2,790 shares were executed, generating a total turnover of €2,473.
Trident Estates plc was also active but closed unchanged at €1.55. A sole deals of slim volume was executed.
A single transaction involving 500 MaltaPost plc shares resulted into a 0.83% fall in price. The equity closed at €1.20 and generated a slim turnover.
Elsewhere, Simonds Farsons Cisk plc and PG plc were both active but closed flat at €10.00 and €1.90, respectively.
In the Sovereign Debt market, all five active issues closed in negative territory as yields ticked higher. The 2.1% MGS 2039 (I) declined by 2.98% as it closed at €120.79.
The Corporate Debt market was highly liquid as a total turnover of €1.79 million was recorded. A total of 49 issues were active, of which three registered gains while another 34 lost ground. The 3.9% Plaza Centres plc Unsecured € 2026 headed the list of gainers as it closed 143% higher at €103.00. Conversely, the 5.75% International Hotel Investments plc Unsecured € 2025 traded 7.76% lower, ending the session at €101.00.
In the Prospects MTF market, out of four active issues, three traded lower while 5% Busy Bee Finance Company plc Unsecured € 2029 closed unchanged at €103.00.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 208,264 | 209,183.28 | 19 | 1.000 | -1.96 |
HSB | 980 | 1,009.40 | 1 | 1.030 | 3.00 |
MMS | 13,919 | 32,326.04 | 6 | 2.340 | 0.86 |
SFC | 325 | 3,250.00 | 1 | 10.000 | 0.00 |
IHI | 3,000 | 1,815.00 | 1 | 0.605 | -3.20 |
FIM | 30,867 | 13,899.05 | 1 | 0.500 | 0.00 |
MIA | 9,978 | 50,118.90 | 14 | 5.000 | -0.99 |
MTP | 500 | 600.00 | 1 | 1.200 | -0.83 |
RS2 | 44,281 | 96,096.04 | 16 | 2.040 | -12.82 |
MLT | 2,790 | 2,473.10 | 2 | 0.880 | -2.22 |
PG | 6,000 | 11,400.00 | 2 | 1.900 | 0.00 |
TRI | 685 | 1,061.75 | 1 | 1.550 | 0.00 |
MSC | 15,000 | 7,600.00 | 2 | 0.500 | -3.85 |
BMIT | 81,600 | 41,970.00 | 9 | 0.500 | -5.66 |
The Corporate Bonds traded today were:
Closing Price | % Change | |
5.8% International Hotel Investments plc 2021 | 102.010 | 0.00 |
5.75% Central Business Centres plc Unsecured € 2021 S1T1 | 102.500 | -1.44 |
3.65% GAP Group plc Secured € 2022 | 100.000 | -0.99 |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 101.000 | -0.49 |
6% Pendergardens Developments plc Secured € 2022 Series II | 108.000 | 0.00 |
4.25% GAP Group plc Secured € 2023 | 103.300 | -0.01 |
5.3% United Finance Plc Unsecured € Bonds 2023 | 102.500 | 0.00 |
6% AX Investments Plc € 2024 | 112.000 | 0.00 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 98.000 | -2.97 |
6% International Hotel Investments plc € 2024 | 109.000 | 0.00 |
5.3% Mariner Finance plc Unsecured € 2024 | 105.200 | -0.38 |
5% Tumas Investments plc Unsecured € 2024 | 103.500 | 0.00 |
5% Hal Mann Vella Group plc Secured € 2024 | 105.050 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 100.500 | -0.50 |
4.25% Best Deal Properties Holding plc Secured € 2024 | 101.500 | -0.39 |
5.75% International Hotel Investments plc Unsecured € 2025 | 101.000 | -7.76 |
4.5% Izola Bank plc € Unsecured 2025 | 106.750 | -0.06 |
5.1% 6PM Holdings plc Unsecured € 2025 | 100.650 | -2.23 |
4.5% Hili Properties plc Unsecured € 2025 | 102.000 | -1.97 |
5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 103.550 | -0.43 |
4.35% Hudson Malta plc Unsecured € 2026 | 105.010 | -0.18 |
4.25% Corinthia Finance plc Unsecured € 2026 | 101.500 | 0.00 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 100.340 | 0.34 |
4% MIDI plc Secured € 2026 | 103.250 | -0.72 |
4% International Hotel Investments plc Secured € 2026 | 102.000 | -0.97 |
3.9% Plaza Centres plc Unsecured € 2026 | 103.000 | 1.43 |
5% Dizz Finance plc Unsecured € 2026 | 100.000 | -0.70 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 100.000 | -0.99 |
3.75% Premier Capital plc Unsecured € 2026 | 100.500 | -3.85 |
3.25% AX Group plc Unsec Bds 2026 Series I | 101.000 | -0.20 |
3.75% Mercury Projects Finance plc Secured € 2027 | 100.000 | -0.99 |
4.35% SD Finance plc Unsecured € 2027 | 100.500 | -0.99 |
4.4% Central Business Centres plc Unsecured € 2027 S1/17 T1 | 100.500 | -0.40 |
3.75% Tumas Investments plc Unsecured € 2027 | 103.100 | 0.00 |
4% Stivala Group Finance plc Secured € 2027 | 100.000 | -2.44 |
3.75% Virtu Finance plc Unsecured € 2027 | 101.000 | -2.88 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 101.750 | -0.25 |
3.85% Hili Finance Company plc Unsecured € 2028 | 99.990 | -0.01 |
4% Exalco Finance plc Secured € 2028 | 105.600 | 0.57 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 102.500 | 0.00 |
4% SP Finance plc Secured EUR Bonds 2029 | 100.000 | 0.00 |
3.75% TUM Finance plc Secured € 2029 | 100.000 | -1.19 |
3.65% Stivala Group Finance plc Secured € 2029 | 102.300 | -0.01 |
3.8% Hili Finance Company plc Unsecured € 2029 | 99.990 | -0.01 |
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 | 102.000 | -0.49 |
3.75% AX Group plc Unsec Bds 2029 Series II | 104.250 | -0.48 |
3.5% Bank of Valletta plc € Notes 2030 S1 T1 | 100.000 | -2.91 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 100.000 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 101.500 | -0.11 |
The Government Stocks traded today were:
Closing Price | % Change | |
2.3% MGS 2029 (II) | 116.760 | -2.40 |
2.5% MGS 2036 (I) | 125.750 | -1.63 |
2.1% MGS 2039 (I) | 120.790 | -2.98 |
3% MGS 2040 (I) | 137.570 | -1.97 |
2.4% MGS 2041 (I) | 127.010 | -2.30 |
The Prospect MTF Bonds traded today were:
Closing Price | % Change | |
5.5% IG Finance plc € Unsecured 2024-2027 | 100.500 | -1.47% |
5% JD Capital plc Unsecured € Bonds 2028 | 99.860 | -0.14% |
5% Borgo Lifestyle Finance plc Secured Callable 2026-2029 | 98.250 | -1.75% |
5% Busy Bee Finance Company plc Unsecured € 2029 | 103.000 | 0.00% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].