Major banks push MSE Index into positive territory
MSE Daily Trading Report, 08 October, 2020
MSE Equity Total Return Index | 7,196.556 points | 0.20% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,139.861 points | 0.37% |
MSE Corporate Bonds Total Return Index | 1,071.716 points | -0.27% |
- The best performers were Bank of Valletta plc (+1.4%), HSBC Bank Malta plc (+1.33%) and RS2 Software plc (+0.91%).
- The only negative performer was Medserv plc (-21.95%).
- The most liquid equity was Medserv plc as it traded twice over a spread of 162,600 shares, worth €78,048.
- Malta International Airport plc announced its September traffic results.
- A drop of 83.1% was recorded when compared to the same month of 2019, with passenger movements totalling 128,664.
- Aircraft movements and seat capacity decreased by 57.9% and 59.9%, respectively.
- Seat load factor for the month also declined by 49.9% to stand at just 36.3%.
- September brought quarter three to a close with a 77.6% contraction in passenger
traffic when compared to the same period in 2019. - Click here to download announcement.
- GlobalCapital plc announced that it intends to file an application with the Listing Authority of the Malta Financial Services Authority requesting admissibility to listing of €10,000,000 unsecured bonds.
- Subject to approval, the net proceeds from the new bond will be used by the issuer to redeem the €10,000,000 5% unsecured bonds 2021.
- Click here to download announcement.
- Plaza Centres plc announced that the company purchased a total of €150,000 in the 3.9% unsecured bonds 2026, between September 25, 2020 and October 1, 2020.
- The said bonds shall be cancelled forthwith and may not be re-issued or re-sold.
- Click here to download announcement.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 3,276 | 2,856.67 | 2 | 0.872 | 1.40 |
---|---|---|---|---|---|
HSB | 1,000 | 760.00 | 1 | 0.760 | 1.33 |
LOM | 1,000 | 1,800.00 | 1 | 1.800 | 0.00 |
GO | 10,000 | 30,000.00 | 4 | 3.000 | 0.00 |
IHI | 5,000 | 2,450.00 | 1 | 0.490 | 0.00 |
MIA | 4,318 | 19,602.36 | 3 | 4.600 | 0.00 |
MDS | 162,600 | 78,048.00 | 2 | 0.480 | -21.95 |
RS2 | 3,515 | 7,558.90 | 4 | 2.220 | 0.91 |
The Corporate bonds traded today were:
Closing Price | % Change | |
6% Pendergardens Developments plc Secured € 2022 Series II | 104.990 | 0.95 |
---|---|---|
6% Medserv plc Sec. & Grntd € Notes 2020-2023 S1 T1 | 98.500 | 0.00 |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 100.250 | -0.25 |
6% International Hotel Investments plc € 2024 | 99.000 | -1.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 101.000 | -0.48 |
5.75% International Hotel Investments plc Unsecured € 2025 | 100.150 | -0.84 |
5.1% 6PM Holdings plc Unsecured € 2025 | 101.000 | 0.00 |
4.5% Hili Properties plc Unsecured € 2025 | 100.000 | -0.05 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 99.450 | 0.45 |
4% MIDI plc Secured € 2026 | 101.000 | -0.11 |
4% International Hotel Investments plc Secured € 2026 | 100.000 | -0.50 |
5% Dizz Finance plc Unsecured € 2026 | 98.000 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 98.500 | -1.49 |
4% International Hotel Investments plc Unsecured € 2026 | 98.700 | 0.71 |
4.35% SD Finance plc Unsecured € 2027 | 98.890 | -0.01 |
4% Stivala Group Finance plc Secured € 2027 | 102.000 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 103.500 | 0.00 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 98.000 | 0.00 |
4% SP Finance plc Secured EUR Bonds 2029 | 100.000 | -0.96 |
3.65% Stivala Group Finance plc Secured € 2029 | 100.020 | -1.45 |
3.8% Hili Finance Company plc Unsecured € 2029 | 98.800 | 0.00 |
4.5% Shoreline Mall plc Secured € 2032 | 100.000 | -0.99 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 104.340 | -0.04 |
---|---|---|
5.1% MGS 2022(I) | 109.850 | -0.05 |
5.5% MGS 2023 (I) | 115.000 | 0.00 |
4.8% MGS 2028 (I) | 135.770 | 0.03 |
4.5% MGS 2028 (II) | 134.000 | -0.02 |
1.00% MGS 2031 (II) | 108.500 | 0.00 |
5.2% MGS 2031 (I) | 149.200 | -0.22 |
4.65% MGS 2032 (I) | 147.000 | 0.68 |
4.45% MGS 2032 (II) | 145.000 | 1.19 |
4.3% MGS 2033 (I) | 146.000 | 0.00 |
4.1% MGS 2034 (I) | 146.000 | 0.69 |
2.5% MGS 2036 (I) | 135.500 | 1.12 |
2.1% MGS 2039 (I) | 131.000 | 0.77 |
3% MGS 2040 (I) | 146.000 | 0.69 |
2.4% MGS 2041 (I) | 137.500 | 1.10 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5% Luxury Living Finance plc € Secured Bonds 2028 | 99.960 | 0.06 |
---|
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].