IHI up 10% on increased activity
MSE Daily Trading Report, 05 November, 2020
MSE Equity Total Return Index | 7,096.727 points | 0.41% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,137.915 points | -0.21% |
MSE Corporate Bonds Total Return Index | 1,081.043 points | 0.10% |
- The best performers were International Hotel Investments plc (+10%), Harvest Technology plc (0.7%) and Malta International Airport plc (+0.4%).
- The worst performers were Plaza Centres plc (-3.7%), Simonds Farsons Cisk plc (-2.9%) and Bank of Valletta plc (-2.3%).
- International Hotel Investments plc was the most liquid as total turnover amounted to €180,582. A total of 330,450 shares were spread across seven transactions.
- Earlier today, GO plc entered into a Share Purchase Agreement with Newco United Group Hellas S.A.R.L. for the sale of its 24,887,737 shares in Hellenic Telecommunication and Telematic Applications S.A. (“Forthnet S.A.”) at a total price of €3,235,405.
- Completion of the transfer of the shares is scheduled to take place by not later than November 11, 2020.
- The proceeds from the sale of the shares will be redeployed in GO’s local operations.
- Click here to download announcement.
- Bank of Valletta plc presented its resolutions for the 46th Annual General Meeting, which is scheduled for November 26, 2020.
- The profit and loss account and balance sheet for the financial year from January 1, 2019 to December 31, 2019, and the directors’ and auditors’ reports thereon, shall be received and approved.
- Click here to download announcement.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 11,784 | 10,161.75 | 6 | 0.850 | -2.30 |
---|---|---|---|---|---|
HSB | 109,585 | 76,709.50 | 5 | 0.700 | 0.00 |
SFC | 43 | 290.25 | 1 | 6.750 | -2.88 |
GO | 2,500 | 7,250.00 | 1 | 2.900 | 0.00 |
IHI | 330,450 | 180,582.05 | 7 | 0.550 | 10.00 |
PZC | 12,802 | 11,880.86 | 2 | 0.925 | -3.65 |
MIA | 4,467 | 20,572.34 | 2 | 4.620 | 0.43 |
HRV | 3,500 | 5,110.00 | 1 | 1.460 | 0.69 |
The Corporate bonds traded today were:
Closing Price | % Change | |
5.8% International Hotel Investments plc 2021 | 100.000 | 0.00 |
---|---|---|
3.65% GAP Group plc Secured € 2022 | 102.350 | 0.00 |
5% Mediterranean Investments Holding plc Unsecured € 2022 | 96.100 | 0.10 |
6% Pendergardens Developments plc Secured € 2022 Series II | 100.610 | -1.12 |
4.25% GAP Group plc Secured € 2023 | 103.500 | 0.00 |
6% International Hotel Investments plc € 2024 | 100.000 | 0.09 |
5.1% 1923 Investments plc Unsecured € 2024 | 100.900 | 0.15 |
4.5% Hili Properties plc Unsecured € 2025 | 100.500 | 0.00 |
5.25% Central Business Centres plc Unsecured € 2025 S2T1 | 100.010 | 0.00 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 99.000 | -0.50 |
4% International Hotel Investments plc Secured € 2026 | 100.800 | 0.80 |
5% Dizz Finance plc Unsecured € 2026 | 97.500 | 0.52 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 99.000 | 0.00 |
3.75% Premier Capital plc Unsecured € 2026 | 100.300 | 0.00 |
3.75% Mercury Projects Finance plc Secured € 2027 | 100.250 | 0.05 |
4.35% SD Finance plc Unsecured € 2027 | 98.890 | 0.00 |
4% Eden Finance plc Unsecured € 2027 | 99.980 | 0.02 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 105.100 | 0.09 |
4% Stivala Group Finance plc Secured € 2027 | 101.000 | 0.00 |
3.75% Virtu Finance plc Unsecured € 2027 | 103.250 | 0.05 |
3.75% Bortex Group Finance plc Unsecured € 2027 | 100.000 | -0.25 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 90.000 | -4.26 |
4% MeDirect Bank (Malta) plc Sub Unsecured € 2024-2029 | 100.000 | 0.55 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 100.000 | 0.00 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 103.990 | 0.96 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 104.000 | -0.05 |
---|---|---|
5.1% MGS 2022(I) | 109.630 | -0.04 |
4.5% MGS 2028 (II) | 134.000 | 0.00 |
5.1% MGS 2029 (I) | 142.620 | -0.09 |
5.2% MGS 2031 (I) | 149.960 | 0.00 |
4.65% MGS 2032 (I) | 146.610 | 0.00 |
2.1% MGS 2039 (I) | 132.000 | 0.76 |
3% MGS 2040 (I) | 145.000 | -2.03 |
2.4% MGS 2041 (I) | 138.000 | -2.13 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5% JD Capital plc Unsecured € Bonds 2028 | 98.700 | 0.25% |
---|---|---|
5% Luxury Living Finance plc € Secured Bonds 2028 | 99.980 | 0.00% |
5% Borgo Lifestyle Finance plc Secured Callable 2026-2029 | 97.000 | -1.02% |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].