BOV and HSBC close in opposite directions
MSE Daily Trading Report, 15 March, 2021
MSE Equity Total Return Index | 7,832.293 points | -0.16% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,124.238 points | -0.01% |
MSE Corporate Bonds Total Return Index | 1,102.704 points | 0.34% |
- The best performers were HSBC Bank Malta plc (+1.2%) and RS2 Software plc (+0.6%).
- The worst performers were Malta Properties Company plc (-4.8%), Malita Investments plc (-2.8%) and MIDI plc (-2.4%).
- The most liquid equity was GO plc as it generated a total turnover of €184,730. A total of 12 deals involving 52,744 shares were executed.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 11,862 | 10,688.10 | 4 | 0.900 | -1.10 |
---|---|---|---|---|---|
HSB | 61,500 | 50,415.42 | 15 | 0.850 | 1.19 |
GO | 52,744 | 184,730.08 | 12 | 3.500 | 0.00 |
MIA | 3,890 | 22,367.50 | 5 | 5.750 | 0.00 |
RS2 | 16,700 | 29,891.00 | 2 | 1.780 | 0.56 |
MDI | 2,000 | 800.00 | 2 | 0.400 | -2.44 |
MLT | 10,000 | 8,766.26 | 3 | 0.875 | -2.78 |
MPC | 45,810 | 23,411.52 | 6 | 0.500 | -4.76 |
PG | 1,975 | 3,950.00 | 1 | 2.000 | 0.00 |
TRI | 5,000 | 7,300.00 | 1 | 1.460 | -0.68 |
BMIT | 133,450 | 70,291.00 | 7 | 0.530 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
5.5% Mediterranean Investments Holding plc Unsecured € 2023 | 100.000 | 5.26 |
---|---|---|
5.8% International Hotel Investments plc 2023 | 100.980 | 0.00 |
6% International Hotel Investments plc € 2024 | 101.990 | 0.98 |
5% Hal Mann Vella Group plc Secured € 2024 | 105.000 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 101.430 | -0.02 |
5.75% International Hotel Investments plc Unsecured € 2025 | 100.150 | -0.84 |
4% MIDI plc Secured € 2026 | 102.990 | 2.98 |
4% Shoreline Mall plc Secured € 2026 | 101.000 | 1.01 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 100.000 | -0.40 |
4.35% SD Finance plc Unsecured € 2027 | 101.500 | 1.50 |
4% Eden Finance plc Unsecured € 2027 | 100.010 | 0.00 |
4% Stivala Group Finance plc Secured € 2027 | 103.250 | 0.00 |
3.85% Hili Finance Company plc Unsecured € 2028 | 99.930 | -0.06 |
3.75% TUM Finance plc Secured € 2029 | 101.000 | 0.00 |
3.65% Stivala Group Finance plc Secured € 2029 | 100.900 | -1.08 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 104.000 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 101.500 | -0.98 |
The Government Stocks traded today were:
Closing Price | % Change | |
5% MGS 2021(I) | 102.160 | -0.07 |
---|---|---|
5.1% MGS 2022(I) | 107.810 | -0.04 |
2.3% MGS 2029 (II) | 124.100 | 0.00 |
4.65% MGS 2032 (I) | 145.540 | -0.06 |
4.45% MGS 2032 (II) | 143.500 | -0.13 |
2.5% MGS 2036 (I) | 124.000 | 0.00 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
5% Luxury Living Finance plc € Secured Bonds 2028 | 100.000 | 0.00 |
---|---|---|
4.75% Gillieru Investments plc Secured Bonds 2028 | 99.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected].