BOV closes at a record low of €0.785
MSE Daily Trading Report, 15 February 2022
MSE Equity Total Return Index | 7,687.118 points | -0.17% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 1,041.040 points | -0.15% |
MSE Corporate Bonds Total Return Index | 1,144.417 points | +0.27% |
- During today’s trading session five equities were active, one increased, two declined whilst two remained unchanged.
- The best performing equity during today’s trading session was Malta International Airport plc (+0.85%).
- The worst performing equity during today’s trading session was Bank of Valletta plc (-1.88%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €45,300.
- A total of 21 trades were executed across all traded equities for a total turnover of €107,569.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
BOV | 57,359 | 45,327.34 | 10 | 0.785 | -1.88 |
LOM | 7,188 | 13,736.73 | 4 | 1.910 | 0.00 |
MIA | 960 | 5,664.00 | 2 | 5.900 | 0.85 |
PG | 9,371 | 20,924.62 | 3 | 2.200 | -0.90 |
TRI | 15,998 | 21,917.26 | 2 | 1.370 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
4.4% Von der Heyden Group Finance plc Unsecured € 2024 | 100.500 | 2.55 |
6% International Hotel Investments plc € 2024 | 102.000 | 0.00 |
5.1% 1923 Investments plc Unsecured € 2024 | 102.500 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 101.000 | 0.00 |
5.1% 6PM Holdings plc Unsecured € 2025 | 102.500 | 0.00 |
4% MIDI plc Secured € 2026 | 101.000 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 102.240 | 0.25 |
3.75% Mercury Projects Finance plc Secured € 2027 | 101.000 | 1.00 |
4.35% SD Finance plc Unsecured € 2027 | 100.700 | 0.00 |
4% Stivala Group Finance plc Secured € 2027 | 102.000 | 0.00 |
4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 100.000 | 0.00 |
4% SP Finance plc € Secured 2029 | 102.490 | 2.48 |
3.75% TUM Finance plc Secured € 2029 | 100.230 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 100.000 | 1.01 |
4.65% Smartcare Finance plc Secured € 2031 | 101.500 | 0.96 |
3.5% GO plc € Unsecured 2031 | 102.400 | -0.34 |
4.55% St Anthony Co plc Secured € 2032 | 103.870 | -0.06 |
4.5% Shoreline Mall plc Secured € 2032 | 100.000 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | |
5.5% MGS 2023 (I) | 107.700 | -0.19 |
4.5% MGS 2028 (II) | 123.370 | -0.36 |
2.3% MGS 2029 (II) | 109.950 | -0.22 |
4.45% MGS 2032 (II) | 130.190 | -0.42 |
4.3% MGS 2033 (I) | 130.100 | -0.58 |
3% MGS 2040 (I) | 118.060 | -0.84 |
2.4% MGS 2041 (I) | 109.000 | 0.17 |
1.8% MGS 2051 (I) | 103.000 | 0.49 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]