MSE Index recovers as RS2 advances by 17%
MSE Daily Trading Report, 15 December 2022
MSE Equity Total Return Index | 7,339.760 points | +0.43% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 894.093 points | 0.00% |
MSE Corporate Bonds Total Return Index | 1,119.733 points | +0.16% |
- During today’s trading session three issues were active, three advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 Software plc (+16.67%)
- The worst performing equity during today’s trading session was FIMBank plc (-13.64%)
- Malta International Airport plc was the most liquid, as turnover reached just above €91,900
- A total of 33 trades were executed across all traded equities for a total turnover of €141,678.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 5,100 | 3,060.00 | 1 | 0.600 | 0.00 |
BMIT | 100 | 46.00 | 1 | 0.460 | 0.00 |
BOV | 16,777 | 14,092.68 | 4 | 0.840 | 0.00 |
FIM | 5,490 | 979.53 | 1 | 0.190 | -13.64 |
GO | 1,000 | 2,700.00 | 1 | 2.700 | 0.00 |
HSB | 18,470 | 13,256.06 | 4 | 0.720 | 0.70 |
MIA | 16,173 | 91,993.60 | 10 | 5.650 | 0.00 |
MMS | 1,787 | 2,821.40 | 3 | 1.600 | 3.23 |
MPC | 8,691 | 4,287.97 | 3 | 0.492 | -3.53 |
RS2 | 75 | 89.25 | 1 | 1.190 | 16.67 |
SFC | 520 | 3,691.00 | 2 | 7.050 | -3.42 |
TRI | 3,196 | 4,634.20 | 1 | 1.450 | 0.00 |
VBL | 100 | 26.00 | 1 | 0.260 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
5.1% 1923 Investments plc Unsecured € 2024 | 101.000 | 0.00 |
3.25% APS Bank plc Unsecured Sub € 2025-2030 | 92.000 | -2.65 |
3.5% AX Real Estate plc Unsecured € 2032 | 91.000 | 1.11 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 83.500 | 0.00 |
3.5% GO plc € Unsecured 2031 | 93.700 | -0.85 |
3.7% GAP Group plc Secured € 2023-2025 Series 1 | 99.890 | -0.10 |
3.9% Gap Group plc Secured € 2024-2026 | 97.990 | -0.26 |
4% Hili Finance Company plc Unsecured € 2027 | 97.980 | -0.02 |
3.85% Hili Finance Company plc Unsecured € 2028 | 93.990 | -4.09 |
5.75% International Hotel Investments plc Unsecured € 2025 | 99.550 | 0.00 |
4% International Hotel Investments plc Secured € 2026 | 97.000 | 0.00 |
3.65% IHI plc € Unsecured 2031 | 90.980 | -0.89 |
3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 | 93.990 | 2.72 |
4.3% Mercury Project Finance plc Secured € 2032 | 97.990 | 1.02 |
4.50% The Ona plc Secured € 2028-2034 | 99.980 | -0.02 |
4.65% Smartcare Finance plc Secured € 2031 | 100.000 | -1.47 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
4% MGS 2032 (VII) r | 105.000 | -0.33 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | |
---|---|---|
4.75% KA Finance plc Secured Callable Bonds 2026-2029 | 95.000 | 2.14 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]