IHI drags the MSE Index into the red
MSE Daily Trading Report, 29 December 2022
MSE Equity Total Return Index | 7,330.625 points | -0.17% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 875.756 points | -0.18% |
MSE Corporate Bonds Total Return Index | 1,125.726 points | +0.26% |
- During today’s trading session eight issues were active, two advanced, three declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was RS2 Software plc (+4.55%)
- The worst performing equity during today’s trading session was International Hotel Investments plc (-3.57%)
- International Hotel Investments plc was the most liquid, as turnover reached just above €39,200.
- A total of 31 trades were executed across all traded equities for a total turnover of €119,789.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 15,000 | 9,150.42 | 4 | 0.615 | 0.82 |
BOV | 13,470 | 10,843.36 | 4 | 0.805 | 0.00 |
HSB | 15,951 | 11,325.21 | 2 | 0.710 | -0.70 |
IHI | 58,101 | 39,218.18 | 5 | 0.675 | -3.57 |
MIA | 2,820 | 15,866.50 | 7 | 5.750 | 0.00 |
MPC | 5,000 | 2,460.00 | 2 | 0.500 | 0.00 |
PG | 9,000 | 18,720.00 | 4 | 2.080 | -0.95 |
RS2 | 10,638 | 12,205.45 | 3 | 1.150 | 4.55 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
6% AX Investments Plc € 2024 | 100.000 | 0.00 |
4.25% Best Deal Properties Holding plc Secured € 2024 | 102.500 | 0.00 |
3.9% Browns Pharma Holdings plc Unsec Call € 2027-2031 | 98.000 | -0.91 |
3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 90.000 | 0.00 |
4.75% Dino Fino Finance plc Secured € 2033 | 100.010 | 0.01 |
4.5% Grand Harbour Marina plc Unsecured € 2027 | 98.000 | -2.00 |
3.9% Gap Group plc Secured € 2024-2026 | 98.800 | 0.10 |
4% Hili Finance Company plc Unsecured € 2027 | 97.850 | 0.00 |
5% Hal Mann Vella Group plc Secured € 2024 | 100.500 | -0.50 |
4.5% Hili Properties plc Unsecured € 2025 | 99.900 | 0.00 |
6% International Hotel Investments plc € 2024 | 101.500 | 0.00 |
5.75% International Hotel Investments plc Unsecured € 2025 | 102.000 | 2.46 |
4% International Hotel Investments plc Secured € 2026 | 99.000 | 0.00 |
4% Malta Properties Company Plc Sec Bonds 2032 S1/22 T1 | 99.900 | 0.00 |
4.85% Melite Finance plc Secured € 2028 | 85.000 | 6.25 |
3.75% Mercury Projects Finance plc Secured € 2027 | 99.490 | 0.00 |
4.3% Mercury Project Finance plc Secured € 2032 | 97.000 | 2.11 |
3.75% Premier Capital plc Unsecured € 2026 | 97.000 | 1.57 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.100 | 0.00 |
3.65% Stivala Group Finance plc Secured € 2029 | 95.000 | -3.06 |
5% Tumas Investments plc Unsecured € 2024 | 100.600 | 0.00 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
2.60% MGS 2028 (V) | 99.000 | 0.00 |
5.25% MGS 2030 (I) | 110.250 | -0.98 |
4% MGS 2032 (VII) r | 102.000 | 0.64 |
4.3% MGS 2033 (I) | 103.650 | -0.03 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]