MSE Equity Index up by 0.7%
MSE Daily Trading Report, 14 February 2023
MSE Equity Total Return Index | 7,545.393 | +0.66% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 881.046 | -0.50% |
MSE Corporate Bonds Total Return Index | 1,122.568 | +0.15% |
- During today’s trading session 11 issues were active, four advanced while the rest remained unchanged.
- The best performing equity during today’s trading session were RS2 Software plc (+5.45%).
- PG plc was the most liquid, as turnover reached just above €168,918.
- A total of 29 trades were executed across all traded equities for a total turnover of €339,461.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 14,336 | 8,816.65 | 3 | 0.615 | 0.00 |
AXR | 3,734 | 1,979.02 | 1 | 0.530 | 0.00 |
GO | 1,000 | 2,900.00 | 1 | 2.900 | 0.00 |
HSB | 63,349 | 59,686.06 | 5 | 0.945 | 0.53 |
IHI | 1,682 | 1,029.20 | 3 | 0.620 | 3.33 |
LQS | 1,299 | 283.18 | 1 | 0.218 | 3.81 |
MIA | 13,290 | 75,176.00 | 3 | 5.700 | 0.00 |
MZ | 1,500 | 1,020.00 | 1 | 0.680 | 0.00 |
PG | 81,535 | 168,917.80 | 8 | 2.080 | 0.00 |
RS2 | 8,429 | 9,713.35 | 3 | 1.160 | 5.45 |
SFC | 1,420 | 9,940.00 | 1 | 7.000 | 0.00 |
The Corporate bonds traded today were:
Symbol | Security Name | Closing Price | % Change |
---|---|---|---|
BD24A | 4.25% Best Deal Properties Holding plc Secured € 2024 | 102.500 | 0.00 |
BV31A | 3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 89.000 | 0.00 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 97.450 | 1.51 |
GO31A | 3.5% GO plc € Unsecured 2031 | 93.000 | 0.00 |
GP26A | 3.9% Gap Group plc Secured € 2024-2026 | 93.750 | -4.53 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 99.880 | 1.92 |
IB32A | 5% Izola Bank Unsecured Bonds 2032 | 99.000 | -0.90 |
IH23A | 5.8% International Hotel Investments plc 2023 | 100.000 | -1.47 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 100.100 | 0.09 |
MS29A | 5% MedservRegis plc Secured € 2029 | 100.000 | -1.86 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 96.000 | -0.52 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 96.000 | 1.05 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 96.000 | 0.00 |
SP29A | 4% SP Finance plc € Secured 2029 | 96.500 | 0.00 |
TI27A | 3.75% Tumas Investments plc Unsecured € 2027 | 95.490 | 3.79 |
The Government bonds traded today were:
Symbol | Security Name | Closing Price | % Change |
---|---|---|---|
G27FA | 3.4% MGS 2027 (VI) r | 101.420 | 0.00 |
G28A | 4.8% MGS 2028 (I) | 107.590 | -0.31 |
G29A | 5.1% MGS 2029 (I) | 110.370 | -0.33 |
G31A | 5.2% MGS 2031 (I) | 112.720 | -0.49 |
G32A | 4.65% MGS 2032 (I) | 108.920 | -0.14 |
G32B | 4.45% MGS 2032 (II) | 106.950 | -0.49 |
G32GA | 4% MGS 2032 (VII) r | 103.800 | 0.23 |
G34A | 4.1% MGS 2034 (I) | 104.490 | -0.04 |
G36A | 2.5% MGS 2036 (I) | 90.000 | 0.00 |
G39A | 2.1% MGS 2039 (I) | 80.000 | -1.14 |
G40A | 3% MGS 2040 (I) | 93.500 | 0.00 |
G41A | 2.4% MGS 2041 (I) | 83.000 | -6.74 |
G51A | 1.8% MGS 2051 (I) | 70.000 | 7.69 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]