Market Rebounds with Modest Recovery in Equities
MSE Daily Trading Report, 3 March 2023
MSE Equity Total Return Index | 7506.844 | +0.44% |
MSE Malta Government Stocks Total Return Index | 877.328 | +0.04% |
MSE Corporate Bonds Total Return Index | 1120.428 | -0.08% |
- During today’s trading session seven issues were active, three advanced, one declined, while the rest remained unchanged.
- The best performing equity during today’s trading session was Malta International Airport (+2.73%).
- The worst performing equity during today’s trading session was APS (-0.81%).
- Bank of Valletta plc was the most liquid, as turnover reached just above €69,000.
- A total of 18 trades were executed across all traded equities for a total turnover of €148,592
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 10,000 | 6,100.00 | 1 | 0.610 | -0.81 |
BMIT | 10,900 | 4,796.00 | 2 | 0.440 | 0.00 |
BOV | 75,000 | 69,050.00 | 6 | 0.930 | 1.09 |
HSB | 55,178 | 56,528.79 | 5 | 1.030 | 0.00 |
MDI | 7,000 | 1,890.00 | 1 | 0.270 | 0.00 |
MIA | 1,500 | 8,475.00 | 2 | 5.650 | 2.73 |
SFC | 254 | 1,752.60 | 1 | 6.900 | 0.73 |
The Corporate bonds traded today were:
Symbol | Security Name | Closing Price | % Change |
---|---|---|---|
1923A | 5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | -1.48 |
AX24A | 6% AX Investments Plc € 2024 | 101.500 | 0.50 |
AX29A | 3.75% AX Group plc Unsec Bds 2029 Series II | 97.750 | 0.00 |
AX32A | 3.5% AX Real Estate plc Unsecured € 2032 | 91.000 | 0.00 |
BV30B | 3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 88.000 | 0.00 |
BV31A | 3.75% Bank of Valletta plc Unsecured Sub € 2026-2031 | 89.000 | 4.71 |
CC30A | 4% Cablenet Communication Systems plc Unsecured € 2030 | 93.990 | -0.54 |
EF27A | 4% Eden Finance plc Unsecured € 2027 | 97.500 | 0.00 |
GO31A | 3.5% GO plc € Unsecured 2031 | 93.000 | 0.00 |
IH24A | 6% International Hotel Investments plc € 2024 | 101.000 | 0.00 |
IH31A | 3.65% IHI plc € Unsecured 2031 | 92.000 | 0.00 |
MD26A | 4% MIDI plc Secured € 2026 | 100.000 | 0.00 |
MF24A | 5.3% Mariner Finance plc Unsecured € 2024 | 100.500 | 0.50 |
MI27A | 5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 100.000 | -2.20 |
MO31A | 3.65% Mizzi Organisation Finance plc € Unsecured 2028-2031 | 93.000 | 0.00 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 95.000 | 0.00 |
SM32A | 4.65% Smartcare Finance plc Secured € 2032 | 100.000 | 0.00 |
VH32A | 5% Von der Heyden Group Finance plc Unsecured € 2032 | 99.970 | 0.00 |
VR27A | 3.75% Virtu Finance plc Unsecured € 2027 | 96.010 | 0.01 |
The Government bonds traded today were:
Symbol | Security Name | Closing Price | % Change |
---|---|---|---|
G27FA | 3.4% MGS 2027 (VI) r | 99.690 | -2.74 |
G28B | 4.5% MGS 2028 (II) | 105.160 | -0.61 |
The Prospects MTF bond traded today was:
Symbol | Security Name | Closing Price | % Change |
---|---|---|---|
ORF01 | 4.75% Orion Finance plc € Unsecured 2027 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]