MSE Equity Index Bounces Back
MSE Daily Trading Report, 5 April 2023
MSE Equity Total Return Index | 7402.262 | 0.33% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 887.495 | 0.23% |
MSE Corporate Bonds Total Return Index | 1138.955 | -0.06% |
- During today’s trading session seven issues were active, two declined, while the rest remained unchanged.
- The worst performing equity during today’s trading session was Malta Properties Company plc (-2.33%).
- HSBC Bank plc was the most liquid, as turnover reached €71,400.
- A total of 22 trades were executed across all traded equities for a total turnover of €92,291.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
BMIT | 4,348 | 1,995.38 | 2 | 0.458 | -0.43 |
BOV | 18,500 | 16,650.00 | 5 | 0.900 | 0.00 |
GO | 192 | 545.28 | 1 | 2.840 | 0.00 |
HSB | 70,000 | 71,400.00 | 10 | 1.020 | 0.00 |
MLT | 800 | 496.00 | 1 | 0.620 | 0.00 |
MPC | 513 | 215.46 | 2 | 0.420 | -2.33 |
PG | 505 | 989.80 | 1 | 1.960 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
6PM25 | 5.1% 6PM Holdings plc Unsecured € 2025 | 100.500 | 0.00 |
AX24A | 6% AX Investments Plc € 2024 | 102.000 | 1.48 |
AX26A | 3.25% AX Group plc Unsec Bds 2026 Series I | 95.000 | 0.00 |
CE33A | 5% CF Estates Finance plc Secured € 2028-2033 | 101.000 | 0.00 |
DF26A | 5% Dizz Finance plc Unsecured € 2026 | 100.000 | 0.00 |
DN33A | 4.75% Dino Fino Finance plc Secured € 2033 | 99.990 | 0.00 |
G332A | 4.5% G3 Finance plc Secured € 2032 | 100.500 | 0.05 |
GO31A | 3.5% GO plc Unsecured € 2031 | 93.000 | 0.00 |
GP25A | 3.7% GAP Group plc Secured € 2023-2025 Series 1 | 100.000 | 0.00 |
HF27A | 4% Hili Finance Company plc Unsecured € 2027 | 97.990 | 0.00 |
HF28A | 3.85% Hili Finance Company plc Unsecured € 2028 | 96.000 | 0.00 |
HP25A | 4.5% Hili Properties plc Unsecured € 2025 | 99.000 | -1.00 |
IH25A | 5.75% International Hotel Investments plc Unsecured € 2025 | 100.000 | -0.99 |
IH26A | 4% International Hotel Investments plc Secured € 2026 | 100.000 | 0.00 |
IH26B | 4% International Hotel Investments plc Unsecured € 2026 | 99.500 | 1.53 |
JD32A | 4.85% JD Capital plc Secured € 2032 S1 T1 | 100.000 | 0.00 |
MS26A | 4.5% MedservRegis plc Unsecured € 2026 | 95.400 | 0.42 |
MY32A | 4.3% Mercury Project Finance plc Secured € 2032 | 98.000 | 1.55 |
PC26A | 3.75% Premier Capital plc Unsecured € 2026 | 98.000 | 0.00 |
PH28A | 4.15% Phoenicia Finance Company plc Unsecured € 2023-2028 | 95.000 | 0.00 |
SD27A | 4.35% SD Finance plc Unsecured € 2027 | 97.950 | -0.56 |
SM32A | 4.65% Smartcare Finance plc Secured € 2032 | 101.500 | 1.50 |
ST27A | 4% Stivala Group Finance plc Secured € 2027 | 98.850 | 0.10 |
ST29A | 3.65% Stivala Group Finance plc Secured € 2029 | 95.000 | -0.52 |
TG26A | 5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 96.000 | -4.95 |
The Government bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
G27F | 3.4% MGS 2027 (VI) | 101.000 | 0.00 |
G29B | 2.3% MGS 2029 (II) | 100.000 | 5.26 |
G30A | 5.25% MGS 2030 (I) | 112.300 | -0.16 |
G32G | 4% MGS 2032 (VII) | 104.500 | -0.31 |
G33A | 4.3% MGS 2033 (I) | 106.400 | 0.00 |
The Prospects MTF bonds traded today were:
Closing Price | % Change | ||
---|---|---|---|
BSB01 | 5% Busy Bee Finance plc Unsecured € 2029 | 100.000 | 0.00 |
CLS01 | 4.9% Class Finance plc Unsecured € 2032 | 100.000 | 0.00 |
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]