MSE Index Back in the Green
MSE Daily Trading Report, 29 May 2024
MSE Equity Total Return Index | 8107.155 | +0.07% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 908.121 | -0.02% |
MSE Corporate Bonds Total Return Index | 1179.492 | -0.03% |
- During today’s trading session 12 issues were active, two advanced, three declined while the rest remained unchanged.
- The best performing equity during today’s trading session was GO plc (+1.35%).
- The worst performing equity during today’s trading session was BMIT Technologies plc (-10.0%).
- GO plc was the most liquid, as turnover reached just above €49,600.
- A total of 24 trades were executed across all traded equities for a total turnover of €112,033.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 1,300 | 676.00 | 2 | 0.520 | 0.00 |
BMIT | 34,300 | 11,890.60 | 4 | 0.342 | -10.00 |
BOV | 1,175 | 1,645.00 | 1 | 1.400 | 0.72 |
GO | 16,600 | 49,648.08 | 6 | 3.000 | 1.35 |
MDI | 1,855 | 463.75 | 1 | 0.250 | 0.00 |
MIA | 2,200 | 12,540.00 | 2 | 5.700 | 0.00 |
MPC | 359 | 122.06 | 1 | 0.340 | 0.00 |
MZ | 6,200 | 3,658.40 | 2 | 0.600 | -3.23 |
PG | 1,940 | 3,744.20 | 1 | 1.930 | 0.00 |
SFC | 3,297 | 22,121.15 | 2 | 6.750 | 0.75 |
TML | 4,000 | 3,320.00 | 1 | 0.830 | 0.00 |
TRI | 1,722 | 2,204.16 | 1 | 1.280 | 0.00 |
The Corporate bonds traded today were:
Closing Price | % Change | |
---|---|---|
5.1% 1923 Investments plc Unsecured € 2024 | 100.000 | 0.00 |
3.5% AX Real Estate plc Unsecured € 2032 | 93.490 | 0.01 |
5.85% Burmarrad Group Assets plc € Secured Bonds 2034 | 103.140 | 0.15 |
4% Central Business Centres plc Unsecured € 2027-2033 | 97.000 | 0.00 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 101.000 | 0.00 |
5% Dizz Finance plc Unsecured € 2026 | 98.900 | -1.10 |
4% Eden Finance plc Unsecured € 2027 | 97.150 | -0.27 |
4.75% Gap Group plc Secured € 2025 – 2027 | 100.000 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 99.990 | -0.01 |
3.8% Hili Finance Company plc Unsecured € 2029 | 95.000 | -0.99 |
4.5% Hili Properties plc Unsecured € 2025 | 100.000 | 0.00 |
4% International Hotel Investments plc Unsecured € 2026 | 99.000 | 0.00 |
3.65% IHI plc Unsecured € 2031 | 95.000 | 0.00 |
6% International Hotel Investments plc 2033 | 105.000 | 0.19 |
4.25% IZI Finance plc Unsecured € 2029 | 99.000 | 0.00 |
4.85% JD Capital plc Secured € 2032 S1 T1 | 100.500 | 0.00 |
5.5% Juel Group plc € Secured 2035 | 102.500 | 0.00 |
4% MIDI plc Secured € 2026 | 99.500 | -0.20 |
5% Mariner Finance plc Unsecured € 2032 | 101.500 | 0.00 |
5.85% Mediterranean Investments Holding plc Unsecured € 2028 | 102.400 | 1.39 |
3.65% Mizzi Organisation Finance plc Unsecured € 2028-2031 | 96.500 | 0.00 |
4.3% Mercury Project Finance plc Secured € 2032 | 100.000 | 1.01 |
4.50% The Ona plc Secured € 2028-2034 | 95.110 | -4.89 |
5.75% Plan Group plc Secured € Bonds 2028 | 103.000 | -1.44 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 101.000 | 1.00 |
4.5% Shoreline Mall plc Secured € 2032 | 97.000 | 1.04 |
4% Stivala Group Finance plc Secured € 2027 | 99.000 | 0.00 |
3.75% TUM Finance plc Secured € 2029 | 95.000 | -0.01 |
The Government bonds traded today were:
Closing Price | % Change | |
---|---|---|
2.3% MGS 2029 (II) | 94.770 | -0.24 |
1.00% MGS 2031 (II) | 84.940 | -1.36 |
2.90% MGS 2032 (VI) | 95.470 | -1.58 |
4.00% MGS 2043 (I) | 102.450 | -0.53 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]