High Trading Activity Drives Market Momentum
MSE Daily Trading Report, 28 March 2025
MSE Equity Total Return Index | 8816.461 | -0.04% |
---|---|---|
MSE Malta Government Stocks Total Return Index | 949.996 | +0.09% |
MSE Corporate Bonds Total Return Index | 1182.545 | -0.47% |
- During today’s trading session 14 issues were active, six advanced, five declined while the rest remained unchanged.
- The best performing equity during today’s trading session was MIDI p.l.c. (+6.96%)
- The worst performing equity during today’s trading session was MaltaPost p.l.c. (-4.65%)
- Bank of Valletta p.l.c. was the most liquid, as turnover reached just above €415,900.
- A total of 54 trades were executed across all traded equities for a total turnover of €697,769.
The Equities traded today were:
Symbol Code | Volume Traded | Value Traded | Trades | Closing Price | % Change |
---|---|---|---|---|---|
APS | 2,670 | 1,602.00 | 1 | 0.600 | 1.69 |
BMIT | 316,000 | 110,580.00 | 11 | 0.350 | 2.94 |
BOV | 200,007 | 415,924.56 | 15 | 2.080 | 0.00 |
CPT | 6,290 | 2,767.60 | 1 | 0.440 | -2.22 |
GO | 2,510 | 6,724.20 | 3 | 2.660 | -1.48 |
HRV | 2,550 | 2,042.00 | 2 | 0.900 | 0.00 |
IHI | 10,000 | 4,200.00 | 1 | 0.420 | -2.33 |
LOM | 9,598 | 7,445.44 | 3 | 0.770 | 0.00 |
MDI | 26,000 | 5,986.91 | 2 | 0.246 | 6.96 |
MIA | 1,660 | 10,043.00 | 2 | 6.050 | -0.82 |
MLT | 250,000 | 124,757.43 | 7 | 0.500 | 2.88 |
MPC | 4,000 | 1,416.00 | 1 | 0.354 | 1.72 |
MTP | 3,012 | 1,234.92 | 2 | 0.410 | -4.65 |
VBL | 16,900 | 3,045.20 | 3 | 0.188 | 4.44 |
The Corporate bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.25% AX Group plc Unsec Bds 2026 Series I | 100.000 | 0.00 |
3.5% AX Real Estate plc Unsecured € 2032 | 94.500 | 0.00 |
4.75% Best Deal Properties Holding Plc Secured € 2025-2027 | 100.000 | -0.01 |
5.35% Best Deal Properties Holding plc Unsecured € 2025 | 102.950 | 0.00 |
4.5% BNF Bank plc Unsecured Sub Bonds 2027-2032 | 99.990 | -0.01 |
3.5% Bank of Valletta plc € Notes 2030 S2 T1 | 97.000 | 0.01 |
4% Cablenet Communication Systems plc Unsecured € 2030 | 99.000 | 0.00 |
4.25% CPHCL Finance plc Unsecured € 2026 | 100.000 | 0.10 |
4.25% ClearflowPlus plc Unsecured € Bonds 2033 | 100.500 | 0.00 |
5.4% Excel Finance plc € Secured Bonds 2031 | 102.750 | 0.74 |
4% Eden Finance plc Unsecured € 2027 | 99.990 | 0.00 |
3.5% GO plc Unsecured € 2031 | 96.500 | 0.00 |
4% Hili Finance Company plc Unsecured € 2027 | 100.000 | -0.60 |
3.85% Hili Finance Company plc Unsecured € 2028 | 98.000 | 0.00 |
3.8% Hili Finance Company plc Unsecured € 2029 | 97.500 | 0.00 |
5% Hili Finance Company plc Unsecured Bonds 2029 | 100.200 | -1.04 |
5.35% Hal Mann Vella Group plc Secured € 2031-2034 | 104.500 | -1.42 |
4% International Hotel Investments plc Secured € 2026 | 99.000 | -1.98 |
6% International Hotel Investments plc 2033 | 105.150 | 0.14 |
5.5% Juel Group plc € Secured 2035 | 104.000 | -0.44 |
4% MIDI plc Secured € 2026 | 98.210 | -1.79 |
5.25% Mediterranean Investments Holding plc Unsecured € 2027 | 101.000 | 0.00 |
4.8% Mediterranean Maritime Hub Finance plc Unsecured € 2026 | 95.010 | -2.80 |
6% Multitude Bank Plc Sub Unsecured € 2032 S1/22 T1 | 100.000 | 0.00 |
4.25% Mercury Projects Finance plc Secured € 2031 | 101.000 | 1.00 |
5.3% Mercury Projects Finance plc Secured € Bonds 2034 | 102.950 | 0.00 |
3.75% Premier Capital plc Unsecured € 2026 | 99.250 | 0.00 |
6% Pharmacare Finance plc Unsecured € 2033 | 104.010 | -0.01 |
5.75% Phoenicia Finance Company plc Unsec Bonds 2028-2033 | 104.000 | 0.00 |
5.25% Qawra Palace plc Secured € 2033 | 102.500 | 0.00 |
4.35% SD Finance plc Unsecured € 2027 | 99.500 | -1.00 |
3.5% Simonds Farsons Cisk plc Unsecured € 2027 | 100.000 | -1.38 |
5.9% Together Gaming Solutions plc Unsec Call Bds €2024-2026 | 101.000 | 3.06 |
3.75% TUM Finance plc Secured € 2029 | 100.000 | 0.00 |
5% Von der Heyden Group Finance plc Unsecured € 2032 | 101.490 | 1.49 |
The Government bonds traded today were:
Security Name | Closing Price | % Change |
---|---|---|
3.55% MGS 2026 (V) | 101.650 | 0.02 |
4.5% MGS 2028 (II) | 106.610 | 0.31 |
3.35% MGS 2029 (V) | 102.640 | 0.04 |
2.80% MGS 2030 (III) | 100.000 | 0.00 |
5.2% MGS 2031 (I) | 112.530 | 0.23 |
4.3% MGS 2033 (I) | 107.670 | 0.63 |
4.00% MGS 2033 (IV) | 105.000 | 0.26 |
3.50% MGS 2034 (III) | 101.000 | 1.00 |
3.25% MGS 2034 (IV) | 100.000 | 0.00 |
3.50% MGS 2035 (III) r | 100.470 | 0.02 |
3% MGS 2040 (I) | 94.700 | 0.21 |
No Prospects MTF bonds were traded today.
This article, which was compiled by Jesmond Mizzi Financial Advisors Limited, does not intend to give investment advice and the contents therein should not be construed as such. Jesmond Mizzi Financial Advisors Limited is licensed to conduct investment services by the MFSA and is a Member Firm of the Malta Stock Exchange. The directors or related parties, including the company, and their clients are likely to have an interest in securities mentioned in this article. For further information contact Jesmond Mizzi Financial Advisors Limited at 67, Level 3, South Street, Valletta, or on Tel: 21224410, or email [email protected]